Singel Screw Pulp Press
Advantages of Singel Screw Pulp Press:Low rotate speed, low power demand and low noise
Special structure design of singel screw pulp press, preventing pulp slippage, stable discharge consistency
High dewatering efficiency, extracting 80% black liquor from the pulp,drier pulp cake
The paper pulping machine applicable pulps: straw pulp, bamboo pulp, bagasse pulp, wood pulp, etc .
Enclosure design, preventing smell and black liquor overflow .
Completely mechanical extrusion dewatering. installation height not needed.
Technical Parameters Singel Screw Pulp Press (Amdl-ⅠSeries)
Note :Based On Kraft Wood PulpModel/Specification | AMDL-I 600 | AMDL-I 750 | AMDL-I 1000 | AMDL-I 1100 | AMDL-I 1200 | AMDL-I 1500 |
---|---|---|---|---|---|---|
Screw Dia.(mm) | 600 | 750 | 1000 | 1100 | 1200 | 1500 |
Production (Kt/d) | 40-50 | 50-70 | 100-120 | 120-140 | 140-160 | 180-200 |
Power (KW) | 37 | 45 | 55 | 75 | 90 | 132 |
Net Weight (Kg) | 14000 | 16000 | 19000 | 21000 | 24000 | 32000 |
Inlet Consistency(%) | 8~12 | 8~12 | 8~12 | 8~12 | 8~12 | 8~12 |
Outlet Consistency (%) | 25~35 | 25~35 | 25~35 | 25~35 | 25~35 | 25~35 |
Technical Parameters Singel Screw Pulp Press (Amdl-ⅡSeries)
Note :Based On Kraft Wood PulpModel/Specification | AMDL-I 600 | AMDL-I 750 | AMDL-I 1000 | AMDL-I 1500 |
---|---|---|---|---|
Screw Dia.(mm) | 600 | 750 | 1000 | 1500 |
Production (Kt/d) | 50-100 | 100-120 | 200-350 | 500-750 |
Power (KW) | 90 | 160 | 315 | 500 |
Net Weight (Kg) | 9200 | 12500 | 19000 | 38000 |
Inlet Consistency (%) | 4~12 | 4~12 | 4~12 | 4~12 |
Outlet Consistency (%) | 25~30 | 25~30 | 25~30 | 25~30 |
If you're interested in our singel screw pulp press or have any questions about paper pulping machine, please don't hesitate to contact us! We are always at your service!